The latest currency rates shown for today Thursday 19th May. Below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation or to get the best foreign exchange quotation you should consider using our comparison website to see who to use voted by you
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7473 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6579 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 1.0645 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 1.0332 |
| EURGBP | EURO – STERLING POUND | 0.8800 |
| EURMUR | EURO – MAURITIUS RUPEE | 38.6300 |
| EURUSD | EURO – US DOLLAR | 1.4234 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.8534 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.9286 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.5193 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2214 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.5655 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.4271 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 27.8250 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.4716 |
| GBPEUR | STERLING POUND – EURO | 1.1360 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.5770 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 304.2400 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.6766 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 72.8230 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 132.4400 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4432 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.4750 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 43.3230 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 8.9650 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0442 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6201 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.4467 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.6722 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.0610 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.2047 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0033 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.9530 |
| GBPTHB | STERLING POUND – THAI BAHT | 48.8250 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.5457 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.6176 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.1882 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 27.1480 |
New Zealand’s currency did well yesterday as statistics showed there was a 2.2% increase in producer input prices in the first quarter of this year. The Canadian dollar lost ground as expectations of an increase in interest rates fell against many of its major counterparts and even hit a seven-week low against the US dollar. It hit a low of 97.26 cents. There is speculation that the Canadian dollar will decline to $1.05 against the US dollar by the end of year.
The pressure is heating up over the debate in the Euro zone due to the Greek debt with the European Central Bank being at odds with the politicians. The ECB is taking a hard-line in that any change to repayment dates is a default whereas the politicians want to present it as a “restructuring”. With Greek now facing a win or lose situation what will the outcome be and if Greece is done for defaulting the loan how will it affect the country. Despite this the euro still continues to outshine sterling giving the increasing interest rate environment and the strong growth being enjoyed by Germany and France. Call in now to get the latest rate.
The latest currency rates shown for today Thursday 19th May. Below are based on today’s Interbank rates at 07.15 AM. Please contact us for current live rates and an individual quotation or to get the best foreign exchange quotation you should consider using our comparison website to see who to use voted by you
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7473 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6579 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 1.0645 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 1.0332 |
| EURGBP | EURO – STERLING POUND | 0.8800 |
| EURMUR | EURO – MAURITIUS RUPEE | 38.6300 |
| EURUSD | EURO – US DOLLAR | 1.4234 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.8534 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.9286 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.5193 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2214 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.5655 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.4271 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 27.8250 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.4716 |
| GBPEUR | STERLING POUND – EURO | 1.1360 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.5770 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 304.2400 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.6766 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 72.8230 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 132.4400 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4432 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.4750 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 43.3230 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 8.9650 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0442 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6201 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.4467 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.6722 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.0610 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.2047 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0033 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.9530 |
| GBPTHB | STERLING POUND – THAI BAHT | 48.8250 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.5457 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.6176 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.1882 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 27.1480 |
New Zealand’s currency did well yesterday as statistics showed there was a 2.2% increase in producer input prices in the first quarter of this year. The Canadian dollar lost ground as expectations of an increase in interest rates fell against many of its major counterparts and even hit a seven-week low against the US dollar. It hit a low of 97.26 cents. There is speculation that the Canadian dollar will decline to $1.05 against the US dollar by the end of year.
The pressure is heating up over the debate in the Euro zone due to the Greek debt with the European Central Bank being at odds with the politicians. The ECB is taking a hard-line in that any change to repayment dates is a default whereas the politicians want to present it as a “restructuring”. With Greek now facing a win or lose situation what will the outcome be and if Greece is done for defaulting the loan how will it affect the country. Despite this the euro still continues to outshine sterling giving the increasing interest rate environment and the strong growth being enjoyed by Germany and France. Call in now to get the latest rate.
Tags: Interbank Exchange Rates, interbank foreign exchange rates, Interbank Rates, Todays Interbank Rates
Comments are closed.