The situation in Europe seemed to deteriorate yesterday as the single currency lost ground against the dollar but managed to hold its ground against sterling.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7497 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6539 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 1.0550 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 1.0242 |
| EURGBP | EURO – STERLING POUND | 0.8723 |
| EURMUR | EURO – MAURITIUS RUPEE | 38.2500 |
| EURUSD | EURO – US DOLLAR | 1.4072 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.8269 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.9038 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.5279 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2410 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.5745 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.4229 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 28.1230 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.5466 |
| GBPEUR | STERLING POUND – EURO | 1.1460 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.5450 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 309.7300 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.6163 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 72.9260 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 131.8600 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4444 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.5790 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 43.8500 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 8.9860 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0250 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6196 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.5152 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.7122 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.0429 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.2277 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0113 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.8410 |
| GBPTHB | STERLING POUND – THAI BAHT | 48.9640 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.5807 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.6129 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.2571 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 26.9900 |
Investors are becoming increasingly spooked as there appears to be an increasing lack of coherence among European policy makers on how to deal with the Greek situation as the risk of contagion to seemingly ‘safe’ heavyweights increases. The divergence in policy to tackle Greece is being overshadowed by the uncertain political situation in Spain, with Zapatero’s ruling party suffering a crushing defeat in the local elections.
This political turmoil means Zapatero is less likely to be able to curtail the Spanish debt situation and meet the fiscal targets required to avoid a deterioration of the economic situation in the country. The fears of contagion are also being stoked by the ratings agencies as S&P downgraded the outlook on Italy from ‘stable’ to ‘negative’, with Belgium also suffering the same fate.
A poor reading in the German business climate survey due at 09:00 could see a renewed bout of euro selling due to the fact that a strong German economy coupled with inflationary risks had been the key force behind the euro’s rally over the last month. The chances of a poor number increased yesterday after poor data out of Germany yesterday as well as weak EMU PMI figures.
The situation in Europe seemed to deteriorate yesterday as the single currency lost ground against the dollar but managed to hold its ground against sterling.
| Currency Pair | Currency Description | Currency Rate |
| AUDEUR | AUSTRALIAN DOLLAR – EURO | 0.7497 |
| AUDGBP | AUSTRALIAN DOLLAR – STERLING POUND | 0.6539 |
| AUDUSD | AUSTRALIAN DOLLAR – US DOLLAR | 1.0550 |
| CADUSD | CANADIAN DOLLAR – US DOLLAR | 1.0242 |
| EURGBP | EURO – STERLING POUND | 0.8723 |
| EURMUR | EURO – MAURITIUS RUPEE | 38.2500 |
| EURUSD | EURO – US DOLLAR | 1.4072 |
| EURZAR | EURO – SOUTH AFRICAN RAND | 9.8269 |
| GBPAED | STERLING POUND – UAE DIRHAM | 5.9038 |
| GBPAUD | STERLING POUND – AUSTRALIAN DOLLAR | 1.5279 |
| GBPBGN | STERLING POUND – BULGARIAN LEV | 2.2410 |
| GBPCAD | STERLING POUND – CANADIAN DOLLAR | 1.5745 |
| GBPCHF | STERLING POUND – SWISS FRANC | 1.4229 |
| GBPCZK | STERLING POUND – CZECH KORUNA | 28.1230 |
| GBPDKK | STERLING POUND – DANISH KRONE | 8.5466 |
| GBPEUR | STERLING POUND – EURO | 1.1460 |
| GBPHKD | STERLING POUND – HONG KONG DOLLAR | 12.5450 |
| GBPHUF | STERLING POUND – HUNGARY FORINT | 309.7300 |
| GBPILS | STERLING POUND – NEW ISRAELI SHEKEL | 5.6163 |
| GBPINR | STERLING POUND – INDIAN RUPEE | 72.9260 |
| GBPJPY | STERLING POUND – JAPANESE YEN | 131.8600 |
| GBPKWD | STERLING POUND – KUWAITI DINAR | 0.4444 |
| GBPMAD | STERLING POUND – MOROCCAN DIRHAM | 12.5790 |
| GBPMUR | STERLING POUND – MAURITIUS RUPEE | 43.8500 |
| GBPNOK | STERLING POUND – NORWEGIAN KRONE | 8.9860 |
| GBPNZD | STERLING POUND – NEW ZEALAND DOLLAR | 2.0250 |
| GBPOMR | STERLING POUND – OMANI RIAL | 0.6196 |
| GBPPLN | STERLING POUND – POLISH ZLOTY | 4.5152 |
| GBPRON | STERLING POUND – ROMANIAN NEW LEI | 4.7122 |
| GBPSAR | STERLING POUND – SAUDI ARABIA RIYAL | 6.0429 |
| GBPSEK | STERLING POUND – SWEDISH KRONA | 10.2277 |
| GBPSGD | STERLING POUND – SINGAPORE DOLLAR | 2.0113 |
| GBPSKK | STERLING POUND – SLOVAK KORUNA | 36.8410 |
| GBPTHB | STERLING POUND – THAI BAHT | 48.9640 |
| GBPTRY | STERLING POUND – TURKISH NEW LIRA | 2.5807 |
| GBPUSD | STERLING POUND – US DOLLAR | 1.6129 |
| GBPZAR | STERLING POUND – SOUTH AFRICAN RAND | 11.2571 |
| USDMUR | US DOLLAR – MAURITIUS RUPEE | 26.9900 |
Investors are becoming increasingly spooked as there appears to be an increasing lack of coherence among European policy makers on how to deal with the Greek situation as the risk of contagion to seemingly ‘safe’ heavyweights increases. The divergence in policy to tackle Greece is being overshadowed by the uncertain political situation in Spain, with Zapatero’s ruling party suffering a crushing defeat in the local elections.
This political turmoil means Zapatero is less likely to be able to curtail the Spanish debt situation and meet the fiscal targets required to avoid a deterioration of the economic situation in the country. The fears of contagion are also being stoked by the ratings agencies as S&P downgraded the outlook on Italy from ‘stable’ to ‘negative’, with Belgium also suffering the same fate.
A poor reading in the German business climate survey due at 09:00 could see a renewed bout of euro selling due to the fact that a strong German economy coupled with inflationary risks had been the key force behind the euro’s rally over the last month. The chances of a poor number increased yesterday after poor data out of Germany yesterday as well as weak EMU PMI figures.
Tags: Interbank Exchange Rates, interbank foreign exchange rates, Interbank Rates, Todays Interbank Rates
Comments are closed.